Samsung Galaxy Z Fold 4
KShs250,000.00
Key Features:
- Display: Foldable Dynamic AMOLED 2X,7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio)
- Main Camera: Triple, 50MP + 10MP + 12MP
- Selfie Camera: 4MP + 10 MP
- Sensors:Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer
- Storage: 512GB 12GB RAM
- Battery: Li-Po 4400 mAh, non-removable
- Charging: Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging 4.5W
SAMSUNG GALAXY Z FOLD 4 IN KENYA AND COMPLETE SPECS
| PRICE IN KENYA | Ksh. 250,000 | |
| RELEASE DATE: | 2022, August 25 | N/A |
| NETWORK: | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE | |
| 5G | SA/NSA/Sub6/mmWave | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | |
| DISPLAY: | ||
| Size | 7.6 inches, 183.2 cm2 | |
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
| Resolution | 1812 x 2176 pixels (~373 ppi density) | |
| Ratio | ~90.9% screen-to-body ratio | |
| STORAGE | ||
| RAM | 12GB | |
| ROM | 512GB | |
| SD Card Slot | No | |
| BODY DESIGN: | ||
| SIM Slot | Up to two Nano SIM and one eSIM | |
| Weight | 263 g | |
| Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm
Folded: 155.1 x 67.1 x 14.2-15.8 mm |
|
| PLATFORM | ||
| Software | Android 12L, One UI 4.1.1 | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Adreno 670 | |
| Processor | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| REAR CAMERA | ||
| Triple | 50 MP, f/1.8, 24mm (wide), 1.0µm, Dual Pixel PDAF, OIS
10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps | |
| SELFIE CAMERA | ||
| Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display
Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
|
| Features | HDR | |
| Video | 4K@60fps | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| SOUND | ||
| Loud Speaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| BATTERY | ||
| Battery Type | Li-Po 4400 mAh, non-removable | |
| Charging | Fast charging 25W, 50% in 30 min (advertised)
Fast wireless charging 15W Reverse wireless charging 4.5W |
|
| SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer
Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) suppor |








Reviews
There are no reviews yet.