Samsung Galaxy S22 Ultra 5G 512GB
KShs159,000.00
Key Specs:
- Brand: SAMSUNG
- Display Size: 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio)
- Chipset: Exynos 2200 (4 nm)
- Operating System: Android 12, One UI 4.1
- Storage: 12GB RAM 512GB internal storage
- Main Camera: Quad Camera, 108 MP + 10 MP + 10 MP + 12 MP
- Selfie Camera: Single Camera, 40 MP
- Battery: Li-Ion 5000mAh, non-removable
SAMSUNG GALAXY S22 ULTRA 5G 512GB PRICE IN KENYA AND COMPLETE SPECS
| PRICE IN KENYA | Ksh. 159,000 | |
| RELEASE DATE: | 9 February 2022 | Available from the day of release |
| NETWORK: | Technology | GSM / HSPA/LTE/CDMA/EVDO/5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only)
CDMA 800 / 1900 & TD-SCDMA |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
| 4G Bands | LTE | |
| 5G | SA/NSA/Sub6/mmWave | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| DISPLAY: | ||
| Size | 6.8 inches, 114.5 cm2 | |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
| Resolution | 1440 x 3080 pixels (~500 ppi density) | |
| Ratio to Body | ~90.0% screen-to-body ratio | |
| STORAGE | ||
| RAM | 12 GB | |
| ROM | 512 GB | |
| SD Card Slot | No | |
| BODY DESIGN: | ||
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
| Weight | 227 g | |
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | |
| PLATFORM | ||
| Software | Android 12, One UI 4.1 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| REAR CAMERA | ||
| Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| SELFIE CAMERA | ||
| Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF | |
| Video | 4K@30/60fps, 1080p@30fps | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| Radio | N/S | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| SOUND | ||
| Loud Speaker | Yes, with stereo speakers | |
| 3.5mm Head Jack | No
32-bit/384kHz audio Tuned by AKG |
|
| BATTERY | ||
| Capacity | 5000 mAh | |
| Charging | Fast charging 45W
USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
| Battery Type | Li-Ion, non-removable | |
| SENSORS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |










Reviews
There are no reviews yet.